Course videos and slides: a running list
University courses with public videos and slides, collected in one table.
The below are some of the resources which have videos available In this links for videos and slides are available for the courses.
| Name of Course | Course Code | Institute | Slides | Videos | |
|---|---|---|---|---|---|
| Computer Vision | ML 4360 | University of Tubingen | link | link | |
| Reinforcement Learning | CS234 | Stanford | link | link | |
| Convex Optimization | EE364a | Stanford | link | link | |
| Deep Unsupervised Learning | CS294-158 | Berkeley | link | link | |
| Deep Reinforcement Learning | CS285 | Berkeley | link | link | |
| Graph Neural Networks | ESE 5140 | UPenn | link | link | |
| Diffusion Models | CS492D | KAIST | link | link | |
| Natural Language Processing | CS224N | Stanford | link | link | |
| Advanced Natural Language Processing | 11-711 | CMU | link | link | |
| LLM | ELL 881 | IIT Delhi | link | link | |
| Machine Learning with Graphs | CS224W | Stanford | link | link | |
| Flow matching and diffusion models | 6.S184 | MIT | link | link | |
| Geometric Deep Learning | - | AMMI | link | link | |
| Miscellaneous | - | Simons Institute | link |
This post is licensed under CC BY 4.0 by the author.